Project Details
Project Details | Dairy Farm Walk Condo |
Location | Dairy Farm Walk |
District | 23 |
Developer | Santarli Construction Pte Ltd |
Developer’s License No. | TBA |
Site Area | 21,873 sqm / 235,448 sft |
Main Contractor | Santarli Construction Co (Pte) Ltd |
Architect | TBA |
Landscape Architect | TBA |
Civil & Structural Engineer | TBA |
Mechanical & Electrical Engineer | TBA |
Address | TBA |
No. of Storeys | 15-Storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential Flat Developement |
Tenure | 99-Years’ Leasehold |
Total No. of Units | TBA |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
(Project details for Dairy Farm Walk Condo may be subjected to change without prior notice)
Book An Appointment to view Dairy Farm Walk Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Dairy Farm Walk Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.